Trade schools in Washington provide Evergreen State residents with affordable programs in a wide range of popular job fields in the Pacific Northwest. Certification and degree courses are available in everything from high technology to healthcare and business, with most schools offering a combination of online courses and campus-based training to accommodate the busy modern student.
This free resource contains general information about the types of jobs one can receive instruction for at vocational schools in Washington, as well as a directory to the programs themselves.
List of Trade Schools in WA
There were 54 accredited trade schools in Washington State recognized by the National Center for Education Statistics as of January 2014. The following table contains basic program data for each institution as well as a link to the schools’ websites.
Name | Address |
---|---|
Academy of Cosmetology | 1368 Jadwin Ave, Richland, Washington 99354-3404 |
Argosy University-Seattle | 2601-A Elliott Avenue, Seattle, Washington 98121 |
Beauty Academy | 208 S Wenatchee Ave, Wenatchee, Washington 98801 |
Bellingham Beauty School | 4192 Meridian Street, Bellingham, Washington 98226-5515 |
BJ’s Beauty & Barber College | 5239 S Tacoma Way, Tacoma, Washington 98409 |
Carrington College-Spokane | 10102 E. Knox Ave., Suite 200, Spokane, Washington 99206-4187 |
Cascade Beauty College | 435 E Main St, Auburn, Washington 98002-5504 |
Cortiva Institute-Seattle | 2030 South 314th Street, Federal Way, Washington 98003-5475 |
Cortiva Institute-Seattle | 425 Pontius Ave N Ste 100, Seattle, Washington 98109 |
DeVry University’s Keller Graduate School of Management-Washington | 3600 South 344th Way, Federal Way, Washington 98001-9558 |
DeVry University-Washington | 3600 S 344th Way, Federal Way, Washington 98001-9558 |
DigiPen Institute of Technology | 9931 Willows Rd NE, Redmond, Washington 98052 |
Divers Institute of Technology | 1341 N. Northlake Way Suite 150, Seattle, Washington 98103 |
Everest College-Bremerton | 155 Washington Ave. Ste. 200, Bremerton, Washington 98337 |
Everest College-Everett | 906 SE Everett Mall Parkway, 6th Floor, Everett, Washington 98208 |
Everest College-Renton | 981 Powell Avenue, Sw, Suite 200, Renton, Washington 98057 |
Everest College-Seattle | 2111 N. Northgate Way, Suite 300, Seattle, Washington 98133 |
Everest College-Tacoma | 2156 Pacific Avenue, Tacoma, Washington 98402-3004 |
Everest College-Vancouver | 120 NE 136th Ave Ste 130, Vancouver, Washington 98684-6950 |
Everest College-Vancouver Massage Therapy | 120 NE 136th Ave- Ste 220, Vancouver, Washington 98684 |
Evergreen Beauty & Barber College-Bellevue | 14045 NE 20th St, Bellevue, Washington 98007 |
Evergreen Beauty & Barber College-Everett | 802 SE Everett Mall Way Ste A, Everett, Washington 98208 |
Gary Manuel Aveda Institute | 1514 10th Ave, Seattle, Washington 98122 |
Gene Juarez Academy of Beauty | 6007- A 244th Street SW, Mountlake Terrace, Washington 98043 |
Gene Juarez Academy of Beauty-Branch Campus | 2222 So. 314 St, Federal Way, Washington 98003 |
Glen Dow Academy of Hair Design | W 309 Riverside Ave, Spokane, Washington 99201 |
GP Institute of Cosmetology | 306 23rd Avenue South Suite 200, Seattle, Washington 98144-2371 |
Inland Massage Institute | 775 E. Holland Ave Suite 110, Spokane, Washington 99218-1257 |
Interface College-Spokane | S 178 Stevens, Spokane, Washington 99201 |
International Academy of Design and Technology-Seattle | 645 Andover Park West, Tukwila, Washington 98188-0000 |
International Air and Hospitality Academy | 2901 E Mill Plain Blvd, Vancouver, Washington 98661 |
ITT Technical Institute-Everett | 1615 75th Street Sw, Suite 220, Everett, Washington 98203 |
ITT Technical Institute-Seattle | 12720 Gateway Dr Ste 100, Seattle, Washington 98168-2610 |
ITT Technical Institute-Spokane Valley | 13518 E Indiana Avenue, Spokane Valley, Washington 99216-1589 |
Lucas Marc Academy | 71 Gage Blvd., Richland, Washington 99352 |
Northwest College of Art & Design | 16301 Creative Dr NE, Poulsbo, Washington 98370 |
Northwest Hair Academy | 615 S First St, Mount Vernon, Washington 98273 |
Paroba College of Cosmetology | 607 SE Everett Mall, Suite 5, Everett, Washington 98208 |
Paul Mitchell The School-Spokane | 15303 East Sprague Avenue, Suite C, Spokane Valley, Washington 99037-5041 |
Pima Medical Institute-Renton | 555 South Renton Village Pl-Ste 400, Renton, Washington 98057 |
Pima Medical Institute-Seattle | 9709 Third Ave NE Suite 400, Seattle, Washington 98115 |
Professional Beauty School | 2105 W Lincoln Ave #2, Yakima, Washington 98902 |
Seattle Institute of Oriental Medicine | 444 NE Ravenna Blvd-Ste 101, Seattle, Washington 98115-6467 |
Stylemaster College of Hair Design | 1224 Commerce Ave., Longview, Washington 98632-3027 |
Sunnyside Beauty Academy | 440 Barnard Blvd Ste 2, Sunnyside, Washington 98944 |
The Art Institute of Seattle | 2323 Elliott Ave, Seattle, Washington 98121-1622 |
The Salon Professional Academy-Tacoma | 3702 S Fife Street Ste B102, Tacoma, Washington 98409 |
Toni & Guy Hairdressing Academy-Bellingham | 1411 Railroad Ave, Bellingham, Washington 98225 |
Toni & Guy Hairdressing Academy-Shoreline | 18336 Aurora Ave. North Suite 103, Shoreline, Washington 98133 |
Total Cosmetology Training Center | 5303 N Market St, Spokane, Washington 99217 |
University of Phoenix-Western Washington Campus | 7100 Fort Dent Way, Tukwila, Washington 98188-8553 |
Victoria’s Academy of Cosmetology | 23 W. 1st Ave., Kennewick, Washington 99336 |
Yakima Beauty School | 401 N First St, Yakima, Washington 98901 |
Employment & Salary Outlook
The Washington Job Market in 2020
Electronics manufacturing (2.6%), software development (2.0%) and professional and business services (2.2%) are expected to be the largest growth industries in Washington State through 2020 and beyond according to official data from the Employment Security Department of Washington State. While some of these jobs can be acquired with a high school diploma or less, the majority of employers in the region do look for candidates with formal vocational education or a bachelor’s degree or higher.
Washington’s 10 Fastest Growing Occupations
Washington State’s 10 fastest-growing occupations through the Year 2020 are highlighted on the list below. Click on any of the names below to learn more about the position’s long-term employment projections, and to watch a brief video about the field.
Market Research Analysts and Specialists
Median Salary in WA (2012): $72,000
2010 Employment: 10,830
2020 Employment: 14,760
Pct Change: 36%
Watch the video below to learn more!
Machinists
Watch the video below to learn more!
Software Developers, Applications
Median Salary in WA (2012): $100,100
2010 Employment: 34,260
2020 Employment: 46,030
Pct Change: 34%
Watch the video below to learn more!
Telemarketers
Watch the video below to learn more!
Electrical and Electronic Equipment Assemblers
Median Salary in WA (2012): $33,000
2010 Employment: 4,100
2020 Employment: 5,430
Pct Change: 32%
Watch the video below to learn more!
Medical Scientists, Except Epidemiologists
Watch the video below to learn more!
Multimedia Artists and Animators
Median Salary in WA (2012): $63,300
2010 Employment: 5,710
2020 Employment: 7,480
Pct Change: 31%
Watch the video below to learn more!
Physical Therapists
Watch the video below to learn more!
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
Median Salary in WA (2012): $48,000
2010 Employment: 11,590
2020 Employment: 14,720
Pct Change: 27%
Watch the video below to learn more!
Software Developers, Systems Software
Watch the video below to learn more!
Source: Washington State Employment Security Department, Labor Market and Economic Analysis Branch