Trade schools in Oklahoma feature educational programs that reward graduates with professional certificates, diplomas and degrees in many of the state’s most-popular fields. Most residents are eligible to enroll in these courses, and may be able to complete their schooling in as little as a few months in some cases.
The Sooner State is expected to see steady job growth in several major industries over the next decade, and by completing your education at an accredited vocational school in Oklahoma, you can become qualified for sentry-level positions in most of them. Read on to learn more!
List of Trade Schools in OK
According to the National Center for Education Statistics, there were 56 accredited trade schools in Oklahoma as of January 2014. Review the table below for general program information and links to each school’s website.
Name | Address |
---|---|
Academy of Hair Design | 11920 N May Ave, Oklahoma City, Oklahoma 73120 |
American Beauty Institute | 2009 North Main Street, McAlester, Oklahoma 74501 |
American Broadcasting School-Oklahoma City | 4511 SE 29th St, Oklahoma City, Oklahoma 73115 |
American Broadcasting School-Online Program | 4511 SE 29th St, Oklahoma City, Oklahoma 73115 |
American Institute of Medical Technology | 4500 S. Garnett Rd. Suite 110, Tulsa, Oklahoma 74146 |
Beauty Technical College inc | 605 E. Downing Street, Tahlequah, Oklahoma 74465 |
Broken Arrow Beauty College-Broken Arrow | 400 S Elm Pl Ste C, Broken Arrow, Oklahoma 74012 |
Broken Arrow Beauty College-Tulsa | 11122 E 71st St, Tulsa, Oklahoma 74133 |
Brookline College-Oklahoma City | 980 Broadway Extension, Oklahoma City, Oklahoma 73114 |
Career Point College | 3138 S Garnett, Tulsa, Oklahoma 74146 |
CC’s Cosmetology College | 8138 E 21st Street, Tulsa, Oklahoma 74129 |
CC’s Cosmetology College | 502 S. Main, Sapulpa, Oklahoma 74066 |
CC’s Cosmetology College | 4439 NW 50Th, Oklahoma City, Oklahoma 73112 |
CC’s Cosmetology College-Idabel | 1421 SE Washington St Ste 10, Idabel, Oklahoma 74745 |
Central State Beauty Academy | 8494 Northwest Expressway, Oklahoma City, Oklahoma 73162-6007 |
Central State Massage Academy | 8494 Northwest Expwy, Oklahoma City, Oklahoma 73162 |
Claremore Beauty College | 200 N Cherokee, Claremore, Oklahoma 74017 |
Clary Sage College | 3131 South Sheridan, Tulsa, Oklahoma 74145 |
Community Care College | 4242 South Sheridan, Tulsa, Oklahoma 74145 |
Cosmetology Schools inc | 1684 Cimmaron Plz, Stillwater, Oklahoma 74075 |
Cutter’s Edge School of Cosmetology | 2330 E Main St, Cushing, Oklahoma 74023 |
DeVry University-Oklahoma | 4013 NW Expressway St., Suite 100, Oklahoma City, Oklahoma 73116-1695 |
DeVry University’s Keller Graduate School of Management-Oklahoma | 4013 NW Expressway St., Suite 100, Oklahoma City, Oklahoma 73116-1695 |
Enid Beauty College | 3905 S. La Mesa Drive, Enid, Oklahoma 73703-4538 |
Eves College of Hairstyling | 912 SW C Ave, Lawton, Oklahoma 73501 |
Heritage College-Oklahoma City | 7202 S. I-35 Service Road, Oklahoma City, Oklahoma 73149 |
Hollywood Cosmetology Center | 1708 W Lindsey, Norman, Oklahoma 73069 |
Institute of Hair Design | 1601 1/2 N Harrison, Shawnee, Oklahoma 74804 |
ITT Technical Institute-Oklahoma City | 50 Penn Place Office Tower, 1900 NW Expressway St.-Ste 305, Oklahoma City, Oklahoma 73118 |
ITT Technical Institute-Tulsa | 8421 East 61st Street, Suite U, Tulsa, Oklahoma 74133 |
National American University-Tulsa | 8040 South Sheridan Road, Tulsa, Oklahoma 74133-8945 |
Oklahoma School of Photography | 2306 N Moore Ave, Moore, Oklahoma 73160 |
Oklahoma Technical College | 4444 South Sheridan, Tulsa, Oklahoma 74145-1122 |
Platt College-Central OKC | 309 S Ann Arbor, Oklahoma City, Oklahoma 73128-1112 |
Platt College-Lawton | 112 S.W. Eleventh Street, Lawton, Oklahoma 73501-3808 |
Platt College-Moore | 201 N. Eastern, Moore, Oklahoma 73160 |
Platt College-North OKC | 2727 W. Memorial Rd, Oklahoma City, Oklahoma 73134 |
Platt College-Tulsa | 3801 S Sheridan, Tulsa, Oklahoma 74145 |
Ponca City Beauty College | 122 N First St, Ponca City, Oklahoma 74601 |
Pryor Beauty College | 330 W Graham, Pryor, Oklahoma 74361 |
Shawnee Beauty College | 410 E Main St, Shawnee, Oklahoma 74801 |
Southern School of Beauty inc | 140 W Main St, Durant, Oklahoma 74701-5008 |
Spartan College of Aeronautics and Technology | 8820 E Pine St, Tulsa, Oklahoma 74115 |
Standard Beauty College of Oklahoma | 510 Plaza Court, Sand Springs, Oklahoma 74063-0759 |
Technical Institute of Cosmetology Arts and Sciences | 822 E 6th Street, Tulsa, Oklahoma 74120-3610 |
Tulsa Welding School-Tulsa Campus | 2545 E. 11th Street, Tulsa, Oklahoma 74104-3909 |
University of Phoenix-Oklahoma City Campus | 3 Broadway Exec Pk, 6501 N. Broadway Ext., Oklahoma City, Oklahoma 73116-8244 |
University of Phoenix-Tulsa Campus | 14002 East 21st St., Tulsa, Oklahoma 74134-1412 |
Vatterott College-Oklahoma City | 5537 NW Expressway, Warr Acres, Oklahoma 73132 |
Vatterott College-Tulsa | 4343 S. 118th E. Ave, Suite A, Tulsa, Oklahoma 74146 |
Virgil’s Beauty College | 111 S Ninth St, Muskogee, Oklahoma 74401-6802 |
Virginia College-Tulsa | 5124 South Peoria Avenue, Tulsa, Oklahoma 74105-5623 |
Woodward Beauty College | 502 Texas, Woodward, Oklahoma 73801 |
Yukon Beauty College inc | 221 W. Main, Yukon, Oklahoma 73099 |
Employment & Salary Outlook
Employment Outlook for Oklahoma
As one of the nation’s largest producers of natural gas and agricultural products, it should come as no surprise that these industries are expected to experience good growth through the remainder of the decade. According to the latest projections from the Oklahoma Employment Security Commission, however, the state’s greatest growth through 2020 will come in the healthcare industry. See the list below to learn more about this trend.
Oklahoma’s 10 Fastest Growing Occupations
Of the 10 fastest-growing occupations in the State of Oklahoma, six of them are from the region’s booming healthcare industry. To find out more about any of the positions featured below, simply click on the name of the occupation.
Personal Care Aides
Median Salary in OK (2012): $18,300
2010 Employment: 8,800
2020 Employment: 14,730
Pct Change: 68%
Watch the video below to learn more!
Home Health Aides
Watch the video below to learn more!
Veterinary Technologists and Technicians
Median Salary in OK (2012): $24,500
2010 Employment: 970
2020 Employment: 1,440
Pct Change: 49%
Watch the video below to learn more!
Market Research Analysts and Specialists
Watch the video below to learn more!
Mental Health Counselors
Median Salary in OK (2012): $42,700
2010 Employment: 1,460
2020 Employment: 1,990
Pct Change: 36%
Watch the video below to learn more!
Physical Therapist Assistants
Watch the video below to learn more!
Service Unit Operators, Oil, Gas and Mining
Median Salary in OK (2012): $38,600
2010 Employment: 3,280
2020 Employment: 4,460
Pct Change: 36%
Watch the video below to learn more!
Rotary Drill Operators, Oil and Gas
Watch the video below to learn more!
Medical Secretaries
Median Salary in OK (2012): $26,400
2010 Employment: 4,530
2020 Employment: 6,030
Pct Change: 33%
Watch the video below to learn more!
Nonfarm Animal Caretakers
Watch the video below to learn more!
Source: Oklahoma Employment Security Commission, Economic Research & Analysis Division
Vocational Schools in Oklahoma’s Largest Cities
- Oklahoma City
- Tulsa
- Norman
- Broken Arrow
- Lawton