Trade schools in Mississippi are a valuable resource to anyone who is interested in beginning a new job, or receiving additional education and skills for his or her current one. The Magnolia State’s vocational education system offers professional certification, diploma and degree programs in everything from healthcare to the classic trades (e.g. cosmetology) and is constantly accepting new students.
To learn more about how you can take advantage of the programs offered by vocational schools in Mississippi, and which jobs they can prepare you for, please look over the resources provided on this page.
Guide to Trade Schools in MS
According to the 2014 National Center for Education Statistics directory of trade schools in Mississippi, there were 30 accredited institutions in the state at the beginning of the year. The table below contains basic program data and contact information for each school.
Name | Address |
---|---|
Academy of Hair Design Four | 3167 Hwy 80 E, Pearl, Mississippi 39208 |
Academy of Hair Design One | 2003-B S Commerce, Grenada, Mississippi 38901 |
Academy of Hair Design Three | 1815 Terry Rd, Jackson, Mississippi 39204 |
Antonelli College-Hattiesburg | 1500 N 31st Ave, Hattiesburg, Mississippi 39401 |
Antonelli College-Jackson | 2323 Lakeland Drive, Jackson, Mississippi 39232 |
Blue Cliff College-Gulfport | 12251 Bernard Pkwy, Gulfport, Mississippi 39503 |
Chris Beauty College | 1265 Pass Rd, Gulfport, Mississippi 39501 |
Corinth Academy of Cosmetology | 502 Cruise St, Corinth, Mississippi 38834 |
Creations College of Cosmetology | 2419 W Main St, Tupelo, Mississippi 38801-2635 |
Day Spa Career College | 3900 Bienville Blvd, Ocean Springs, Mississippi 39564 |
Delta Beauty College | 697 Delta Plaza, Greenville, Mississippi 38701 |
Delta Technical College | 6550 D Interstate Blvd., Horn Lake, Mississippi 38637 |
Final Touch Beauty School | 5700 North Hills Street, Meridian, Mississippi 39307 |
Fosters Cosmetology College | 1813 Hwy 15 N, Ripley, Mississippi 38663-0066 |
Healing Touch Career College | 4700 Hardy St. Ste H-1, Hattiesburg, Mississippi 39402 |
Infinity Career College | 305 Hwy 16 West, Carthage, Mississippi 39051-4423 |
Infinity Career College | 319 Pass Road, Gulfport, Mississippi 39507 |
ITT Technical Institute-Madison | 382 Galleria Pkwy Ste 100, Madison, Mississippi 39110 |
KC’s School of Hair Design | 7 Lafayette St., Pontotoc, Mississippi 38863-0000 |
Magnolia College of Cosmetology | 4725 I55 N, Jackson, Mississippi 39206 |
Midwest Technical Institute-Ridgeland | 113 Market Ridge Drive, Ridgeland, Mississippi 39157-6027 |
Miller-Motte Technical College-Gulfport | 12121 Hwy 49 N, Gulfport, Mississippi 39503 |
Mississippi College of Beauty Culture | 732 Sawmill Rd, Laurel, Mississippi 39440 |
Mississippi Institute of Aesthetics Nails & Cosmetology | 507 Springridge Rd Ste G, Clinton, Mississippi 39056 |
Strayer University-Mississippi | 460 Briarwood Dr, Jackson, Mississippi 39206 |
The Academy of Hair Design Six | 6552 US Hwy 49, Hattiesburg, Mississippi 39401-7569 |
Traxlers School of Hair | 2845 Suncrest Dr, Jackson, Mississippi 39212 |
University of Phoenix-Jackson Campus | 120 Stone Creek Boulevard, Flowood, Mississippi 39232-8205 |
Virginia College-Biloxi | 920 Cedar Lake Rd-Ste C, Biloxi, Mississippi 39532 |
Virginia College-Jackson | 5841 Ridgewood Rd, Jackson, Mississippi 39211 |
Employment & Salary Outlook
Employment Projections for Mississippi
While Mississippi is still behind the national average when it comes to job creation in the wake of the Great Recession of 2008, there are some areas of projected growth. Job seekers can expect to find the most opportunity in the healthcare sector, where modest expansion is expected through 2020 according to the U.S. Bureau of Labor Statistics.
Mississippi’s 10 Fastest Growing Occupations
The 10 fastest-growing jobs in Mississippi are reflected on the list that appears below. By clicking on the name of any position, you can watch a brief informational video or review official employment data for that job.
Dental Assistants
Median Salary in MS (2012): $28,700
2010 Employment: 2,690
2020 Employment: 3,170
Pct Change: 18%
Watch the video below to learn more!
Home Health Aides
Watch the video below to learn more!
Medical and Clinical Laboratory Technicians
Median Salary in MS (2012): $32,700
2010 Employment: 1,870
2020 Employment: 2,200
Pct Change: 18%
Watch the video below to learn more!
EMTs and Paramedics
Watch the video below to learn more!
Licensed Practical Nurses
Median Salary in MS (2012): $34,600
2010 Employment: 12,300
2020 Employment: 14,410
Pct Change: 17%
Watch the video below to learn more!
Medical Assistants
Watch the video below to learn more!
Medical and Health Services Managers
Median Salary in MS (2012): $71,600
2010 Employment: 2,910
2020 Employment: 3,380
Pct Change: 16%
Watch the video below to learn more!
Interviewers, Except Eligibility and Loan
Watch the video below to learn more!
Preschool Teachers, Except Special Education
Median Salary in MS (2012): $22,300
2010 Employment: 4,440
2020 Employment: 5,140
Pct Change: 16%
Watch the video below to learn more!
Security Guards
Watch the video below to learn more!