Have you have ever asked the question, “can I get an online criminal justice credential?” Well, in short, yes you can. We will show you how long it takes, what the benefits are and even show you online criminal justice schools and programs!
At findmytradeschool.com we are committed to always being as far ahead of the online educational curve as possible and want to take you there with us! Lets not waste any more time, lets get started!
How Can I Get a Criminal Justice Credential Online?
The first thing to understand is that depending on your focus in criminal justice, you will need to get your hands dirty in a hands on environment. But, even police officers need to take basic math courses and english classes to go with their other core and advanced courses for their criminal justice credential.
That being said, finding an online criminal justice program is no different than finding any other course online. They are available, but you need to select an accredited school that fits your needs and preps you for your career success! Below we have listed out online schools in criminal justice.
All Accredited Online Criminal Justice Schools
School Name / Website | Address | City | State | Zipcode | Avg. Net Cost |
---|---|---|---|---|---|
Albany Technical College | 1704 South Slappey Boulevard | Albany | Georgia | 31701 | $1,677 |
Alexandria Technical & Community College | 1601 Jefferson Streeet | Alexandria | Minnesota | 56308 | $13,842 |
Allen County Community College | 1801 N Cottonwood | Iola | Kansas | 66749 | $7,033 |
Alliant International University-San Diego | 10455 Pomerado Road | San Diego | California | 92131 | $18,078 |
Allied American University | 22952 Alcalde Drive | Laguna Hills | California | 92653-1337 | $14,898 |
Amarillo College | 2011 S. Washington | Amarillo | Texas | 79109 | $6,154 |
American Business and Technology University | 1018 W St Maartens Dr | St Joseph | Missouri | 64506 | $22,761 |
American InterContinental University-Online | 231 N. Martingale Rd., 6th Floor | Schaumburg | Illinois | 60173 | $15,495 |
American Public University System | 111 W Congress St | Charles Town | West Virginia | 25414 | $9,572 |
Amridge University | 1200 Taylor Rd | Montgomery | Alabama | 36117-3553 | $12,992 |
Anderson University | 316 Boulevard | Anderson | South Carolina | 29621-4035 | $18,051 |
Anne Arundel Community College | 101 College Pky | Arnold | Maryland | 21012-1895 | $13,595 |
Arapahoe Community College | 5900 S. Santa Fe Dr. | Littleton | Colorado | 80160-9002 | $8,321 |
Argosy University-Phoenix Online Division | 2233 West Dunlap Avenue | Phoenix | Arizona | 85021 | $27,788 |
Arizona State University-Skysong | 1475 N Scottsdale Road - Ste 200 | Scottsdale | Arizona | 85257 | $13,463 |
Arizona Western College | 2020 S. Avenue 8E | Yuma | Arizona | 85365-8834 | $9,039 |
Arkansas Baptist College | 1621 Dr. Martin Luther King Drive | Little Rock | Arkansas | 72202-6068 | $14,225 |
Armstrong State University | 11935 Abercorn St | Savannah | Georgia | 31419-1997 | $14,013 |
Ashford University | 8620 Spectrum Center Boulevard | San Diego | California | 92123 | $17,572 |
Ashland Community and Technical College | 1400 College Drive | Ashland | Kentucky | 41101-3683 | $6,701 |
Ashland University | 401 College Avenue | Ashland | Ohio | 44805 | $20,905 |
Aspen University | 720 S Colorado Blvd Ste 1150N | Denver | Colorado | 80246 | $15,774 |
Aurora University | 347 S Gladstone Ave | Aurora | Illinois | 60506-4892 | $17,178 |
Austin Community College District | 5930 Middle Fiskville Rd | Austin | Texas | 78752 | $7,783 |
Austin Peay State University | 601 College St | Clarksville | Tennessee | 37044 | $11,417 |
Averett University-Non-Traditional Programs | 420 W Main St | Danville | Virginia | 24541 | $25,180 |
Baltimore City Community College | 2901 Liberty Heights Avenue | Baltimore | Maryland | 21215-7893 | $5,985 |
Barstow Community College | 2700 Barstow Road | Barstow | California | 92311 | $9,534 |
Barton County Community College | 245 NE 30th Road | Great Bend | Kansas | 67530 | $8,886 |
Bay State College | 122 Commonwealth Avenue | Boston | Massachusetts | 02116 | $27,065 |
Beaufort County Community College | 5337 US Highway 264 East | Washington | North Carolina | 27889 | $10,694 |
Bellevue University | 1000 Galvin Rd S | Bellevue | Nebraska | 68005-3098 | $11,786 |
Bemidji State University | 1500 Birchmont Dr | Bemidji | Minnesota | 56601 | $13,488 |
Berkeley College-New York | 3 East 43 Street | New York | New York | 10017 | $25,597 |
Berkeley College-Woodland Park | 44 Rifle Camp Rd | Woodland Park | New Jersey | 07424 | $25,003 |
Bethel University | 325 Cherry Ave | McKenzie | Tennessee | 38201 | $19,267 |
Big Sandy Community and Technical College | 1 Bert Combs Dr | Prestonsburg | Kentucky | 41653 | $6,175 |
Bismarck State College | 1603 Edwards Ave. | Bismarck | North Dakota | 58506-5587 | $8,338 |
Bladen Community College | 7418 NC Hwy 41 West | Dublin | North Carolina | 28332 | $10,290 |
Bluefield College | 3000 College Dr | Bluefield | Virginia | 24605 | $20,130 |
Bluegrass Community and Technical College | 470 Cooper Drive | Lexington | Kentucky | 40506 | $7,779 |
Bossier Parish Community College | 6220 East Texas | Bossier City | Louisiana | 71111-6922 | $8,220 |
Broadview University-West Jordan | 1902 W 7800 S | West Jordan | Utah | 84088 | $19,817 |
Brookline College-Phoenix | 2445 W. Dunlap Ave., Ste. 100 | Phoenix | Arizona | 85021 | $27,781 |
Broward College | 111 East Las Olas Blvd | Fort Lauderdale | Florida | 33301 | $9,417 |
Bryan University | 4255 Nature Center Way | Springfield | Missouri | 65804 | $19,272 |
Bryan University | 3704 W. Walnut St. | Rogers | Arkansas | 72756 | $17,466 |
Bryant & Stratton College-Online | 180 Redtail Rd | Orchard Park | New York | 14127 | $13,172 |
Buena Vista University | 610 W 4th St | Storm Lake | Iowa | 50588 | $19,264 |
Bunker Hill Community College | 250 New Rutherford Ave | Boston | Massachusetts | 02129-2925 | $7,361 |
Burlington County College | 601 Pemberton-Browns Mills Road | Pemberton | New Jersey | 08068-1599 | $7,059 |
Cabrillo College | 6500 Soquel Dr | Aptos | California | 95003 | $9,635 |
California Baptist University | 8432 Magnolia Ave | Riverside | California | 92504-3297 | $25,752 |
Campbell University | 450 Leslie Campbell Ave | Buies Creek | North Carolina | 27506 | $26,865 |
Campbellsville University | 1 University Dr | Campbellsville | Kentucky | 42718-2799 | $14,646 |
Cape Cod Community College | 2240 Iyannough Rd | West Barnstable | Massachusetts | 02668-1599 | $8,882 |
Capella University | 225 South 6th Street, 9th Floor | Minneapolis | Minnesota | 55402-3389 | $14,557 |
Career Point College | 4522 Fredericksburg RD Suite A-18 | San Antonio | Texas | 78201 | $25,734 |
Cayuga County Community College | 197 Franklin St | Auburn | New York | 13021-3099 | $6,037 |
Central Christian College of Kansas | 1200 S Main | McPherson | Kansas | 67460-5740 | $13,622 |
Central Georgia Technical College | 80 Cohen Walker Drive | Warner Robins | Georgia | 31088 | $3,587 |
Central Methodist University-College of Graduate and Extended Studies | 411 Central Methodist Square | Fayette | Missouri | 65248-1198 | NA |
Central Penn College | College Hill & Valley Rds | Summerdale | Pennsylvania | 17093-0309 | $17,992 |
Central Piedmont Community College | 1201 Elizabeth Avenue | Charlotte | North Carolina | 28204 | $8,268 |
Central Texas College | 6200 West Central Texas Expressway | Killeen | Texas | 76549-4199 | $5,143 |
Central Washington University | 400 East University Way | Ellensburg | Washington | 98926-7501 | $14,199 |
Centralia College | 600 Centralia College Blvd. | Centralia | Washington | 98531-4099 | $6,181 |
Cerro Coso Community College | 3000 College Heights Blvd | Ridgecrest | California | 93555-9571 | $8,422 |
Chaminade University of Honolulu | 3140 Waialae Avenue | Honolulu | Hawaii | 96816-1578 | $19,668 |
Charter College-Anchorage | 2221 E Northern Lights Blvd Ste 120 | Anchorage | Alaska | 99508 | $26,494 |
Citrus College | 1000 W Foothill Blvd | Glendora | California | 91741-1899 | $4,333 |
City College of San Francisco | 50 Phelan Ave | San Francisco | California | 94112-1898 | $4,865 |
City University of Seattle | 521 Wall Street, Suite 100 | Seattle | Washington | 98121 | NA |
Clarion University of Pennsylvania | 840 Wood St | Clarion | Pennsylvania | 16214 | $15,311 |
Cleveland State Community College | 3535 Adkisson Drive | Cleveland | Tennessee | 37312 | $4,629 |
Cloud County Community College | 2221 Campus Dr | Concordia | Kansas | 66901-1002 | $5,948 |
Clovis Community College | 417 Schepps Blvd | Clovis | New Mexico | 88101-8381 | $10,024 |
Coastal Pines Technical College | 1701 Carswell Ave | Waycross | Georgia | 31503 | $4,507 |
College of Southern Idaho | 315 Falls Ave. | Twin Falls | Idaho | 83301 | $6,438 |
College of Southern Nevada | 6375 W. Charleston Blvd. | Las Vegas | Nevada | 89146-1164 | $7,618 |
College of the Albemarle | 1208 N Road St | Elizabeth City | North Carolina | 27906-2327 | $7,277 |
College of the Mainland | 1200 Amburn Road | Texas City | Texas | 77591-2499 | $7,587 |
College of the Ouachitas | One College Circle | Malvern | Arkansas | 72104-0816 | $6,403 |
College of Western Idaho | 5500 East Opportunity Drive | Nampa | Idaho | 83687 | $7,215 |
Colorado Christian University | 8787 West Alameda Avenue | Lakewood | Colorado | 80226 | $24,438 |
Colorado State University-Global Campus | 7800 East Orchard Road Ste 200 | Greenwood Village | Colorado | 80111-0000 | NA |
Colorado Technical University-Online | 4435 N Chestnut, Suite E | Colorado Springs | Colorado | 80907 | $13,796 |
Columbia College | 1001 Rogers Street | Columbia | Missouri | 65216 | $11,031 |
Columbia Southern University | 21982 University Lane | Orange Beach | Alabama | 36561-9000 | $10,054 |
Columbia State Community College | 1665 Hampshire Pike | Columbia | Tennessee | 38401 | $6,563 |
Community College of Aurora | 16000 E CentreTech Pky | Aurora | Colorado | 80011-9036 | $12,841 |
Community College of Vermont | 1 Abenaki Way | Winooski | Vermont | 05404-2245 | $10,613 |
Concordia University-Saint Paul | 1282 Concordia Ave | Saint Paul | Minnesota | 55104-5494 | $18,677 |
Concordia University-Wisconsin | 12800 N Lake Shore Dr | Mequon | Wisconsin | 53097-2402 | $23,178 |
Craven Community College | 800 College Ct | New Bern | North Carolina | 28562-4900 | $8,085 |
Crown College | 8700 College View Drive | Saint Bonifacius | Minnesota | 55375-9001 | $21,840 |
Culver-Stockton College | One College Hill | Canton | Missouri | 63435-1299 | $17,991 |
Cumberland County College | 3322 College Drive | Vineland | New Jersey | 08362-1500 | $8,294 |
Cumberland University | 1 Cumberland Square | Lebanon | Tennessee | 37087 | $18,137 |
Dallas Baptist University | 3000 Mountain Creek Parkway | Dallas | Texas | 75211-9299 | $23,796 |
Davenport University | 6191 Kraft Avenue S.E. | Grand Rapids | Michigan | 49512-9396 | $15,841 |
Davidson County Community College | 297 Davidson Community College Rd | Thomasville | North Carolina | 27360-7385 | $8,081 |
Dawson Community College | 300 College Dr | Glendive | Montana | 59330 | $7,103 |
Daymar College-Bowling Green | 2421 Fitzgerald Industrial Dr. | Bowling Green | Kentucky | 42101 | $21,123 |
Daymar College-Online | 4112 Fern Valley | Louisville | Kentucky | 40219 | $22,907 |
Daymar Institute-Clarksville | 2691 Trenton Road | Clarksville | Tennessee | 37040 | $23,842 |
Daymar Institute-Murfreesboro | 415 Golden Bear Court | Murfreesboro | Tennessee | 37128 | $24,498 |
Daymar Institute-Nashville | 340 Plus Park Blvd | Nashville | Tennessee | 37217 | $23,655 |
Des Moines Area Community College | 2006 Ankeny Blvd | Ankeny | Iowa | 50023-3993 | $10,370 |
DeSales University | 2755 Station Avenue | Center Valley | Pennsylvania | 18034-9568 | $28,660 |
DeVry University-California | 901 Corporate Center Dr | Pomona | California | 91768 | $23,017 |
DeVry University-Florida | 2300 SW 145th Ave | Miramar | Florida | 33027 | $24,298 |
DeVry University-Georgia | 1 West Court Square, Ste 100 | Decatur | Georgia | 30030 | $24,791 |
DeVry University-Illinois | 3300 N Campbell Ave | Chicago | Illinois | 60618 | $24,352 |
Dominican College of Blauvelt | 470 Western Highway | Orangeburg | New York | 10962-1210 | $20,197 |
Drexel University | 3141 Chestnut St | Philadelphia | Pennsylvania | 19104 | $37,244 |
Drury University | 900 N.Benton | Springfield | Missouri | 65802-3791 | $20,999 |
Eagle Gate College-Layton | 915 N 400 W | Layton | Utah | 84041 | $24,664 |
Eagle Gate College-Murray | 5588 South Green Street | Murray | Utah | 84123-6965 | $20,193 |
East Arkansas Community College | 1700 Newcastle Rd | Forrest City | Arkansas | 72335-2204 | $3,553 |
East Mississippi Community College | 1512 Kemper Street | Scooba | Mississippi | 39358-0158 | $5,757 |
Eastern Arizona College | 615 N. Stadium Ave. | Thatcher | Arizona | 85552-0769 | $6,896 |
Eastern Florida State College | 1519 Clearlake Rd | Cocoa | Florida | 32922 | $5,800 |
Eastern Kentucky University | 521 Lancaster Ave | Richmond | Kentucky | 40475-3102 | $11,561 |
Eastern New Mexico University-Roswell Campus | 52 University Blvd | Roswell | New Mexico | 88202-6000 | $7,978 |
Eastern New Mexico University-Ruidoso Campus | 709 Mechem Dr | Ruidoso | New Mexico | 88345 | $8,440 |
ECPI University | 5555 Greenwich Rd Ste 300 | Virginia Beach | Virginia | 23462 | $19,291 |
El Paso Community College | 9050 Viscount Blvd | El Paso | Texas | 79925 | $3,479 |
Elizabethtown Community and Technical College | 600 College Street Rd | Elizabethtown | Kentucky | 42701-3081 | $6,185 |
Excelsior College | 7 Columbia Cir | Albany | New York | 12203-5159 | NA |
Faulkner University | 5345 Atlanta Hwy | Montgomery | Alabama | 36109-3390 | $19,550 |
Fayetteville State University | 1200 Murchison Rd | Fayetteville | North Carolina | 28301-4298 | $6,848 |
Fayetteville Technical Community College | 2201 Hull Rd | Fayetteville | North Carolina | 28303-0236 | $3,863 |
Fisher College | 118 Beacon Street | Boston | Massachusetts | 02116 | $26,504 |
Florida Gulf Coast University | 10501 Fgcu Blvd S | Fort Myers | Florida | 33965-6565 | $12,948 |
Florida International University | 11200 S. W. 8 Street | Miami | Florida | 33199 | $11,552 |
Florida National University-Main Campus | 4425 West. Jose Regueiro (20th) Avenue | Hialeah | Florida | 33012 | $19,774 |
Florida SouthWestern State College | 8099 College Parkway | Fort Myers | Florida | 33919 | $8,420 |
Florida State College at Jacksonville | 501 W State St | Jacksonville | Florida | 32202 | $7,173 |
Florida Technical College | 12900 Challenger Parkway | Orlando | Florida | 32826 | $15,171 |
Forsyth Technical Community College | 2100 Silas Creek Pky | Winston Salem | North Carolina | 27103-5197 | $4,549 |
Fort Hays State University | 600 Park St | Hays | Kansas | 67601-4099 | $11,698 |
Fort Valley State University | 1005 State University Dr | Fort Valley | Georgia | 31030-4313 | $14,122 |
Fox Valley Technical College | 1825 N Bluemound Dr | Appleton | Wisconsin | 54912-2277 | $8,598 |
Franklin Pierce University | 40 University Drive | Rindge | New Hampshire | 03461-0060 | $26,461 |
Franklin University | 201 S Grant Ave | Columbus | Ohio | 43215-5399 | $21,927 |
Gardner-Webb University | Main St | Boiling Springs | North Carolina | 28017-0997 | $22,988 |
Gateway Community and Technical College | 500 Technology Way | Florence | Kentucky | 41042 | $6,672 |
Genesee Community College | One College Rd | Batavia | New York | 14020 | $6,272 |
Georgia Military College | 201 E Greene St | Milledgeville | Georgia | 31061 | $6,233 |
Georgia Piedmont Technical College | 495 N Indian Creek Dr | Clarkston | Georgia | 30021-2397 | $9,137 |
Globe University-Woodbury | 8089 Globe Drive | Woodbury | Minnesota | 55125-3388 | $19,582 |
Goodwin College | One Riverside Drive | East Hartford | Connecticut | 06118 | $21,757 |
Grand Canyon University | 3300 W Camelback Rd | Phoenix | Arizona | 85017 | $19,761 |
Granite State College | 25 Hall Street | Concord | New Hampshire | 03301-3471 | $13,716 |
Grantham University | 16025 West 113th Street | Lenexa | Kansas | 66219 | $12,808 |
Great Basin College | 1500 College Parkway | Elko | Nevada | 89801 | $10,436 |
Guilford Technical Community College | 601 High Point Rd. | Jamestown | North Carolina | 27282 | $11,922 |
Harrison College-Grove City | 3880 Jackpot Rd | Grove City | Ohio | 43123 | $19,093 |
Harrison College-Indianapolis | 550 East Washington Street | Indianapolis | Indiana | 46204-2611 | $19,476 |
Hartnell College | 411 Central Avenue | Salinas | California | 93901 | $10,206 |
Hawaii Pacific University | 1164 Bishop Street, Suite 800 | Honolulu | Hawaii | 96813 | $21,275 |
Haywood Community College | 185 Freedlander Drive | Clyde | North Carolina | 28721-9901 | $8,156 |
Hazard Community and Technical College | One Community College Drive | Hazard | Kentucky | 41701-2402 | $5,963 |
Heald College-Concord | 5130 Commercial Circle | Concord | California | 94520-0522 | $19,578 |
Hiwassee College | 225 Hiwassee College Drive | Madisonville | Tennessee | 37354-4001 | $12,198 |
Hocking College | 3301 Hocking Parkway | Nelsonville | Ohio | 45764 | $9,081 |
Hodges University | 2655 Northbrooke Drive | Naples | Florida | 34119-7932 | $17,275 |
Holyoke Community College | 303 Homestead Ave | Holyoke | Massachusetts | 01040 | $6,523 |
Hopkinsville Community College | 720 North Dr. | Hopkinsville | Kentucky | 42240 | $6,258 |
Husson University | 1 College Circle | Bangor | Maine | 04401-2999 | $16,526 |
Hutchinson Community College | 1300 N Plum St | Hutchinson | Kansas | 67501 | $7,927 |
Imperial Valley College | 380 E. Aten Road | Imperial | California | 92251-0158 | $3,503 |
Indiana Institute of Technology | 1600 E Washington Blvd | Fort Wayne | Indiana | 46803-1228 | $23,569 |
Indiana University-East | 2325 Chester Blvd | Richmond | Indiana | 47374-1289 | $7,975 |
Indiana Wesleyan University | 4201 S Washington St | Marion | Indiana | 46953-4974 | $23,721 |
Inver Hills Community College | 2500 80th St E | Inver Grove Heights | Minnesota | 55076-3224 | $11,426 |
Iowa Central Community College | One Triton Circle | Fort Dodge | Iowa | 50501 | $7,471 |
Ivy Tech Community College | 50 W. Fall Creek Parkway N. Drive | Indianapolis | Indiana | 46208-5752 | $6,729 |
Jefferson College | 1000 Viking Drive | Hillsboro | Missouri | 63050-2440 | $5,796 |
Jefferson Community and Technical College | 109 E Broadway | Louisville | Kentucky | 40202-2005 | $6,964 |
Jefferson Community College | 1220 Coffeen St | Watertown | New York | 13601-1897 | $5,677 |
John Tyler Community College | 13101 Jefferson Davis Hwy | Chester | Virginia | 23831-5316 | $6,736 |
Joliet Junior College | 1215 Houbolt Rd | Joliet | Illinois | 60431-8938 | $5,032 |
Judson College | 302 Bibb St | Marion | Alabama | 36756 | $14,289 |
Kansas City Kansas Community College | 7250 State Ave | Kansas City | Kansas | 66112 | $13,324 |
Kaplan University-Augusta Campus | 14 Marketplace Drive | Augusta | Maine | 04330 | $15,327 |
Kaplan University-Cedar Falls Campus | 7009 Nordic Drive | Cedar Falls | Iowa | 50613 | $18,419 |
Kaplan University-Cedar Rapids Campus | 3165 Edgewood Parkway SW | Cedar Rapids | Iowa | 52404 | $17,959 |
Kaplan University-Davenport Campus | 1801 East Kimberly Road | Davenport | Iowa | 52807-2095 | $16,023 |
Kaplan University-Des Moines Campus | 4655 121st Street | Urbandale | Iowa | 50323 | $18,706 |
Kaplan University-Hagerstown Campus | 18618 Crestwood Dr | Hagerstown | Maryland | 21742 | NA |
Kaplan University-Lincoln Campus | 1821 K St | Lincoln | Nebraska | 68508 | $19,109 |
Kaplan University-Maine Campus | 265 Western Ave | S Portland | Maine | 04106-2415 | $15,609 |
Kaplan University-Mason City Campus | Plaza West 2570 4th Street SW | Mason City | Iowa | 50401 | $19,358 |
Kaplan University-Omaha Campus | 5425 N. 103rd St. | Omaha | Nebraska | 68134-1002 | $18,986 |
Keiser University-Ft Lauderdale | 1500 NW 49th St. | Fort Lauderdale | Florida | 33309 | $21,129 |
Kentucky Wesleyan College | 3000 Frederica Street | Owensboro | Kentucky | 42301 | $16,872 |
Lake-Sumter State College | 9501 US Hwy 441 | Leesburg | Florida | 34788-8751 | $4,653 |
Lamar University | 4400 MLK Blvd | Beaumont | Texas | 77705 | $13,789 |
Lander University | 320 Stanley Avenue | Greenwood | South Carolina | 29649-2099 | $13,998 |
Lanier Technical College | 2990 Landrum Education Dr | Oakwood | Georgia | 30566 | $7,541 |
Lees-McRae College | 191 Main Street | Banner Elk | North Carolina | 28604 | $21,057 |
Liberty University | 1971 University Blvd | Lynchburg | Virginia | 24515 | $23,367 |
Limestone College | 1115 College Drive | Gaffney | South Carolina | 29340-3799 | $21,865 |
Lincoln College of New England-Southington | 2279 Mount Vernon Road | Southington | Connecticut | 06489-1057 | $25,521 |
Lincoln College of Technology-West Palm Beach | 2410 Metrocentre Blvd | West Palm Beach | Florida | 33407 | $23,294 |
Lindenwood University | 209 S Kingshighway | Saint Charles | Missouri | 63301-1695 | $21,440 |
Lindsey Wilson College | 210 Lindsey Wilson St | Columbia | Kentucky | 42728-1223 | $15,695 |
Los Angeles Harbor College | 1111 Figueroa Place | Wilmington | California | 90744-2397 | $9,523 |
Louisiana State University-Alexandria | 8100 Hwy 71 South | Alexandria | Louisiana | 71302-9121 | $9,813 |
Louisiana State University-Eunice | 2048 Johnson Hwy | Eunice | Louisiana | 70535 | $7,331 |
Loyola University Chicago | 1032 W. Sheridan Rd | Chicago | Illinois | 60660 | $31,069 |
Luzerne County Community College | 1333 South Prospect Street | Nanticoke | Pennsylvania | 18634-3899 | $6,211 |
Lynn University | 3601 N. Military Trail | Boca Raton | Florida | 33431-5598 | $35,147 |
MacMurray College | 447 East College Ave | Jacksonville | Illinois | 62650-2590 | $17,555 |
Madisonville Community College | 2000 College Drive | Madisonville | Kentucky | 42431 | $5,573 |
Mansfield University of Pennsylvania | Academy Street | Mansfield | Pennsylvania | 16933 | $14,351 |
Massasoit Community College | One Massasoit Boulevard | Brockton | Massachusetts | 02302-3996 | $6,946 |
Mayland Community College | 200 Mayland Drive | Spruce Pine | North Carolina | 28777 | $8,480 |
Maysville Community and Technical College | 1755 U.S. Hwy 68 | Maysville | Kentucky | 41056 | $6,855 |
McHenry County College | 8900 US Hwy 14 | Crystal Lake | Illinois | 60012-2761 | $6,094 |
McNeese State University | 4205 Ryan St | Lake Charles | Louisiana | 70605 | $8,722 |
Mercer University | 1400 Coleman Avenue | Macon | Georgia | 31207 | $20,054 |
Mercy College | 555 Broadway | Dobbs Ferry | New York | 10522 | $14,990 |
Mesa Community College | 1833 W Southern Ave | Mesa | Arizona | 85202 | $8,444 |
Metropolitan State University of Denver | Speer Blvd and Colfax Ave | Denver | Colorado | 80217-3362 | $9,145 |
Miami Dade College | 300 NE 2nd Avenue | Miami | Florida | 33132-2204 | $8,606 |
Mid Michigan Community College | 1375 S Clare Ave | Harrison | Michigan | 48625-9447 | $5,464 |
Mid-America Christian University | 3500 SW 119th St | Oklahoma City | Oklahoma | 73170-9797 | $20,661 |
Middlesex Community College | Springs Rd | Bedford | Massachusetts | 01730-9124 | $4,635 |
Mineral Area College | 5270 Flat River Road | Park Hills | Missouri | 63601-1000 | $8,478 |
Minnesota School of Business-Richfield | 1401 W 76 St | Richfield | Minnesota | 55423 | $19,167 |
Mississippi College | 200 South Capitol Street | Clinton | Mississippi | 39058 | $16,418 |
Missouri Southern State University | 3950 E. Newman Road | Joplin | Missouri | 64801-1595 | $8,700 |
Mitchell Community College | 500 W Broad Street | Statesville | North Carolina | 28677-5293 | $8,752 |
Modesto Junior College | 435 College Ave | Modesto | California | 95350-5800 | $8,851 |
Mohave Community College | 1971 Jagerson Ave | Kingman | Arizona | 86409-1238 | $8,036 |
Monroe College | 2501 Jerome Avenue | Bronx | New York | 10468 | $12,104 |
Montgomery Community College | 1011 Page St | Troy | North Carolina | 27371 | $5,952 |
Montgomery County Community College | 340 Dekalb Pike | Blue Bell | Pennsylvania | 19422-0796 | $7,720 |
Moraine Valley Community College | 9000 W. College Parkway | Palos Hills | Illinois | 60465-0937 | $4,848 |
Motlow State Community College | 6015 Ledford Mill Road | Tullahoma | Tennessee | 37388 | $8,249 |
Nashville State Community College | 120 White Bridge Rd | Nashville | Tennessee | 37209-4515 | $7,898 |
National American University-Albuquerque | 4775 Indian School Road NE Suite 200 | Albuquerque | New Mexico | 87110-3976 | NA |
National American University-Albuquerque West | 10131 Coors Boulevard North West Suite I-01 | Albuquerque | New Mexico | 87114-0000 | NA |
National American University-Austin | 13801 Burnet Road, Suite 300 | Austin | Texas | 78727-1208 | NA |
National American University-Austin South | 6800 Westgate Blvd, Suite 101 | Austin | Texas | 78745-4868 | NA |
National American University-Bellevue | 3604 Summit Plaza Drive | Bellevue | Nebraska | 68123-1065 | NA |
National American University-Bloomington | 7801 Metro Parkway, Suite 200 | Bloomington | Minnesota | 55425-5550 | $9,534 |
National American University-Brooklyn Center | 6200 Shingle Creek Parkway, Suite 130 | Brooklyn Center | Minnesota | 55430-4100 | NA |
National American University-Burnsville | 513 West Travelers Trail | Burnsville | Minnesota | 55337-2548 | NA |
National American University-Centennial | 8242 South University Blvd, Suite 100 | Centennial | Colorado | 80122-3157 | NA |
National American University-Colorado Springs | 1915 Jamboree Drive, Suite 185 | Colorado Springs | Colorado | 80920 | $15,187 |
National American University-Colorado Springs South | 1079 Space Center Drive, Suite 140 | Colorado Springs | Colorado | 80915-3612 | $16,481 |
National American University-Denver | 1325 S. Colorado Boulevard, Suite 100 | Denver | Colorado | 80222-3308 | $13,989 |
National American University-Ellsworth AFB Extension | 1000 Ellsworth Street, Suite 2400B | Ellsworth Air Force Base | South Dakota | 57706-4800 | $8,585 |
National American University-Georgetown | 1015 W. University Avenue, Suite 700 | Georgetown | Texas | 78628-5355 | $20,948 |
National American University-Houston | 11757 Katy Freeway Suite 600 | Houston | Texas | 77079 | $18,754 |
National American University-Independence | 3620 Arrowhead Avenue | Independence | Missouri | 64057-1791 | $16,266 |
National American University-Indianapolis | 3600 Woodview Trace Suite 200 | Indianapolis | Indiana | 46268-3167 | NA |
National American University-Lee's Summit | 401 North West Murray Road | Lee's Summit | Missouri | 64081-1425 | NA |
National American University-Lewisville | 475 Highway 121 | Lewisville | Texas | 75067-8193 | NA |
National American University-Mesquite | 18600 LBJ Freeway | Mesquite | Texas | 75150-5628 | NA |
National American University-Overland Park | 10310 Mastin | Overland Park | Kansas | 66212-5451 | NA |
National American University-Rapid City | 5301 South Highway 16 | Rapid City | South Dakota | 57701-2823 | $16,550 |
National American University-Richardson | 300 North Coit Road Suite 225 | Richardson | Texas | 75080-5400 | NA |
National American University-Rochester | 3906 East Frontage Road Northwest Highway 52 | Rochester | Minnesota | 55901-4001 | NA |
National American University-Roseville | 1550 West Highway 36 | Roseville | Minnesota | 55113-4035 | NA |
National American University-Sioux Falls | 5801 South Corporate Place | Sioux Falls | South Dakota | 57108-4293 | $14,207 |
National American University-Tigard | 13333 South West 68th Parkway | Tigard | Oregon | 97223-8304 | NA |
National American University-Tulsa | 8040 South Sheridan Road | Tulsa | Oklahoma | 74133-8945 | NA |
National American University-Weldon Spring | 1030 Wolfrum Road | Weldon Spring | Missouri | 63304-7795 | NA |
National American University-Wichita | 7309 East 21st Street North Suite G-40 | Wichita | Kansas | 67206-1097 | NA |
National American University-Wichita West | 8428 West 13th Street North Suite 120 | Wichita | Kansas | 67212-2976 | NA |
National American University-Zona Rosa | 7490 North West 87th Street | Kansas City | Missouri | 64153-1934 | $17,044 |
National University | 11255 North Torrey Pines Road | La Jolla | California | 92037-1011 | $22,058 |
New England College | 98 Bridge St | Henniker | New Hampshire | 03242 | $27,994 |
New Mexico State University-Dona Ana | 2800 N. Sonoma Ranch Blvd. | Las Cruces | New Mexico | 88011 | $5,281 |
NHTI-Concord's Community College | 31 College Drive | Concord | New Hampshire | 03301-7412 | $15,890 |
North Carolina Central University | 1801 Fayetteville Street | Durham | North Carolina | 27707 | $9,701 |
North Central Missouri College | 1301 Main St | Trenton | Missouri | 64683 | $7,455 |
Northampton County Area Community College | 3835 Green Pond Rd | Bethlehem | Pennsylvania | 18020-7599 | $5,577 |
Northeast Community College | 801 E Benjamin | Norfolk | Nebraska | 68702-0469 | $7,492 |
Northern Kentucky University | Nunn Drive | Highland Heights | Kentucky | 41099 | $8,298 |
Northern Virginia Community College | 4001 Wakefield Chapel Rd | Annandale | Virginia | 22003-3796 | $8,898 |
Northshore Technical Community College | 1710 Sullivan Dr | Bogalusa | Louisiana | 70427 | $8,962 |
